These are the nurses who successfully earned their employment to the PhilHealth Cares program.
The PhilHealth Cares is a program of the Philippine Health Insurance Corporation for nurses to be part of the agency’s Customer Assistance, Relations and Empowerment Staff (CARES) program.
Accepted applicants are expected to receive a compensation of 15,000 pesos per month with health insurance coverage.
Listed below are the successful applicants for the PhilHealth Cares in Region 3 – Central Luzon: PHRO-Branch A, Pampanga, Bulacan.
PHRO Branch A (Pampanga) — PhilHealth Cares Successful Applicants
Here are the successful applicants for the PhilHealth Cares program in PHRO Branch.
| Rank | Name |
| 1 | TUMANG, JOEL CARLO S. |
| 2 | PAZ, REZHIEL D. |
| 3 | PENA,KRYSCHELLENNE MAY |
| 4 | CUEVAS, MARY JANE |
| 5 | DAROY,MA. FATIMA ISABELLE |
| 6 | CANO, JAY ANN |
| 7 | MANIULIT, JOE ANNE MAE |
| 8 | SANTOS, HAROLD |
| 9 | BALANAY, NICOLE GRACE |
| 10 | TECSON, ALLAIN PAUL |
| 11 | PINEDA, JUAN RONALDO |
| 12 | TOLEDO, LEO |
| 13 | FUNIESTAS, GAYLE |
| 14 | CUYUGAN, CHARLES NICO |
| 15 | DE JESUS, LUIGI MICHAEL |
| 16 | ALFONSO, RIEL |
| 17 | MONTES, ALDRYN |
| 18 | QUINTERO, ABIGAIL |
| 19 | PAGADO, RENZ MACKY |
| 20 | DE GUZMAN, BOBY GREYSON M. |
| 21 | AGUILA, BENJEUF |
| 21 | GONZALES, GAYBIE B. |
Bulacan — PhilHealth Cares Successful Applicants
| Rank | Name |
| 1 | MAKAPUGAY, MARK ALLEN |
| 2 | VILLACORTE, PAULO |
| 3 | NICOLAS, MARYLINE D. |
| 4 | VARIAS, KIMBERLY ANNE M. |
| 5 | PEREZ, MARIA BERNARDITA A. |
Found through:
philhealth branchea in region 3, philhealth cares application at region 3 for 2013, philhealth region 3 cares program
Nurseslabs For All Your Nursing Needs

