Nursing Diagnosis: Risk for Imbalanced Nutrition Less Than Body Requirements
Risk factors may include
- Increased metabolic needs secondary to fever and infectious process
- Anorexia associated with bacterial toxins, the odor and taste of sputum, and certain aerosol treatments
- Abdominal distension/gas associated with swallowing air during dyspneic episodes
Desired Outcomes
- Demonstrate increased appetite.
- Maintain/regain desired body weight.
8 Pneumonia Nursing Care Plan (NCP)
- Ineffective Airway Clearance — Pneumonia Nursing Care Plan (NCP)
- Impaired Gas Exchange — Pneumonia Nursing Care Plan (NCP)
- Risk for Deficient Fluid Volume — Pneumonia Nursing Care Plan (NCP)
- Imbalanced Nutrition — Pneumonia Nursing Care Plan (NCP)
- Acute Pain — Pneumonia Nursing Care Plan (NCP)
- Activity Intolerance — Pneumonia Nursing Care Plan (NCP)
- Risk for Infection — Pneumonia Nursing Care Plan (NCP)
- Deficient Knowledge — Pneumonia Nursing Care Plan (NCP)
Imbalanced Nutrition — Pneumonia Nursing Care Plan (NCP)
| Nursing Interventions | Rationale |
| Identify factors that are contributing to nausea/vomiting, e.g., copious sputum, aerosol treatments, severe dyspnea, pain. | Choice of interventions depends on the underlying cause of the problem. |
| Provide covered container for sputum and remove at frequent intervals. Assist with/encourage oral hygiene after emesis, after aerosol and postural drainage treatments, and before meals. | Eliminates noxious sights, tastes, smells from the patient environment and can reduce nausea. |
| Schedule respiratory treatments at least 1 hr before meals. | Reduces effects of nausea associated with these treatments. |
| Auscultate for bowel sounds. Observe/palpate for abdominal distension. | Bowel sounds may be diminished/absent if the infectious process is severe/prolonged. Abdominal distension may occur as a result of air swallowing or reflect the influence of bacterial toxins on the gastrointestinal (GI) tract. |
| Provide small, frequent meals, including dry foods (toast, crackers) and/or foods that are appealing to patient. | These measures may enhance intake even though appetite may be slow to return. |
| Evaluate general nutritional state, obtain baseline weight. | Presence of chronic conditions (e.g., COPD or alcoholism) or financial limitations can contribute to malnutrition, lowered resistance to infection, and/or delayed response to therapy. |
Found through:
ineffective breathing pattern ncp pneumonia, deficient knowledge care plan copd
Nurseslabs For All Your Nursing Needs
