Philippines Infant Mortality Rate & Top Leading Causes
Infants are the most vulnerable to different types of diseases in the Philippines. Health statistics suggests that Filipino children are predominantly afflicted with infectious diseases and nutritional problems. Because of different circumstances, these diseases should be given priority by policymakers and health program planners.
Below are tables that depicts that different causes of mortality to infants for your reference!
Infant Mortality: Top Ten Leading Causes (2006)
INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
Philippines, 2006 | |||
Cause | Number | Rate | Percent |
| 1. Bacterial sepsis of newborn | 3,194 | 1.9 | 14.7 |
| 2. Respiratory distress of newborn | 2,400 | 1.4 | 11.0 |
| 3. Pneumonia | 1,947 | 1.2 | 8.9 |
| 4. Disorders related to short gestation and low birth weight, not elsewhere classified | 1,608 | 1.0 | 7.4 |
| 5. Congenital malfromations of the heart | 1,409 | 0.8 | 6.5 |
| 6. Congenital pneumonia | 1,290 | 0.8 | 5.9 |
| 7. Neonatal aspiration syndromes | 1,145 | 0.7 | 5.3 |
| 8. Other congenital malformation | 1,046 | 0.6 | 4.8 |
| 9. Intrauterine hypoxia and birth asphyxia | 1,005 | 0.6 | 4.6 |
| 10.Diarrhea and gastro-enterities of presumed infectious origin | 984 | 0.6 | 4.5 |
Infant Mortality: Top Leading Causes (2005-1984)
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 2005 | |||
| Cause | Number | Rate | Percent |
| 1. Bacterial sepsis of newborn | 3,161 | 1.9 | 14.6 |
| 2. Respiratory distress of newborn | 2,298 | 1.4 | 10.6 |
| 3. Pneumonia | 2,013 | 1.2 | 9.3 |
| 4. Disorders related to short gestation and low birth weight, not elsewhere classified | 1,610 | 1 | 7.4 |
| 5. Congenital Pneumonia | 1,510 | 0.9 | 7 |
| 6. Congenital malformation of the heart | 1,444 | 0.9 | 6.7 |
| 7. Neonatal aspiration syndrome | 1,146 | 0.7 | 5.3 |
| 8. Other congenital malformation | 1,012 | 0.6 | 4.7 |
| 9. Intrauterine hypoxia and birth asphyxia | 971 | 0.6 | 4.5 |
| 10.Diarrhea and gastro-enterities of presumed infectious origin | 900 | 0.5 | 4.2 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 2004 | |||
| Cause | Number | Rate | Percent |
| 1. Bacterial sepsis of newborn | 3,402 | 2 | 15.1 |
| 2. Respiratory distress of newborn | 2,500 | 1.5 | 11.1 |
| 3. Pneumonia | 1,940 | 1.1 | 8.6 |
| 4. Disorders related to short gestation and low birth weight, not elsewhere classified | 1,750 | 1 | 7.8 |
| 5. Congenital Pneumonia | 1,501 | 0.9 | 6.7 |
| 6. Congenital malformation of the heart | 1,451 | 0.8 | 6.4 |
| 7. Neonatal aspiration syndrome | 1,256 | 0.7 | 5.6 |
| 8. Other congenital malformation | 1,082 | 0.6 | 4.8 |
| 9. Intrauterine hypoxia and birth asphyxia | 1,030 | 0.6 | 4.6 |
| 10.Diarrhea and gastro-enterities of presumed infectious origin | 914 | 0.5 | 4.1 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 2003 | |||
| Cause | Number | Rate | Percent |
| 1. Other perinatal conditions | 9,695 | 5.8 | 42.4 |
| 2. Pneumonia | 2,314 | 1.4 | 10.1 |
| 3. Bacterial sepsis of newborn | 1,439 | 0.9 | 6.3 |
| 4. Congenital malformation of the heart | 1,127 | 0.7 | 4.9 |
| 5. Diarrhea and gastroenteritis of presumed infectious origin | 984 | 0.6 | 4.3 |
| 6. Congenital Pneumonia | 783 | 0.5 | 3.4 |
| 7. Other congenital malformation | 550 | 0.3 | 2 |
| 8. Respiratory distress of newborn | 462 | 0.3 | 2 |
| 9. Neonatal aspiration syndromes | 440 | 0.3 | 1.9 |
| 10. Disorders related to short gestation and low birth weight | 433 | 0.3 | 1.9 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 2002 | |||
| Cause | Number | Rate | Percent |
| 1. Other perinatal conditions | 10,181 | 6.1 | 42.8 |
| 2.Pneumonia | 2,700 | 1.6 | 11.4 |
| 3. Bacterial sepsis of newborn | 1,203 | 0.7 | 5.1 |
| 4. Diarrhea and gastroenteritis of presumed infectious origin | 1,202 | 0.7 | 5.1 |
| 5. Congenital malformation of the heart | 1,123 | 0.7 | 4.7 |
| 6. Congenital Pneumonia | 713 | 0.4 | 3 |
| 7. Other congenital malformation | 504 | 0.3 | 2.1 |
| 8. Disorders related to short gestation and low birth weight | 503 | 0.3 | 2.1 |
| 9. Septicemia | 437 | 0.3 | 1.8 |
| 10. Measles | 417 | 0.3 | 1.8 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 2001 | |||||
| Cause | 2001 | ||||
| Number | Rate | Percent | |||
| 1. Other Perinatal Conditions | 10,922 | 6.4 | 41.8 | ||
| 2. Pneumonia | 3,089 | 1.8 | 11.8 | ||
| 3. Bacterial Sepsis of Newborn | 1,311 | 0.8 | 5.0 | ||
| 4. Diarrhea and Gastroenteritis of Presumed Infectious Origin | 1,263 | 0.7 | 4.8 | ||
| 5. Congenital Malformations of the Heart | 1,099 | 0.6 | 4.2 | ||
| 6. Congenital Pneumonia | 1,050 | 0.6 | 4.0 | ||
| 7. Disorders related to short gestation and Low Birth Weight | 560 | 0.3 | 2.1 | ||
| 8. Measles | 553 | 0.3 | 2.1 | ||
| 9. Other congenital malformations | 490 | 0.3 | 1.9 | ||
| 10. Neonatal Aspiration Syndromes | 465 | 0.3 | 1.8 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 2000 | |||
| Cause | Number | Rate | Percent |
| 1. Pneumonia | 3,463 | 2 | 13.8 |
| 2. Bacterial sepsis of new born | 3,174 | 1.8 | 12.6 |
| 3. Disorders related to short gestation and low birth weight note elsewhere classified | 2,569 | 1.5 | 10.2 |
| 4. Respiratory distress of new born | 2,446 | 1.4 | 9.7 |
| 5. Other perinatal condition | 2,347 | 1.3 | 9.3 |
| 6. Congenital malformations of the heart | 1.596 | 0.9 | 6.3 |
| 7. Congenital pneumonia | 1,359 | 0.8 | 5.4 |
| 8. Diarrhea and gastroenteritis of presumed infectious origin | 1,207 | 0.7 | 4.8 |
| 9. Other congenital malformations | 1,156 | 0.7 | 4.6 |
| 10. Neonatal aspiraton syndrome | 1,063 | 0.6 | 4.2 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||
| Philippines, 1999 | |||
| Cause | Number | Rate | Percent |
| 1. Respiratory Conditions of Fetus and Newborn | 4,597 | 2.8 | 18.3 |
| 2. Pneumonias | 3,716 | 2.3 | 14.8 |
| 3. Congenital Anomalies | 2,897 | 1.8 | 11.5 |
| 4. Diarrheal Diseases | 1,003 | 0.6 | 4 |
| 5. Birth Injury & Difficult Labor | 862 | 0.5 | 3.4 |
| 6. Septicemia | 812 | 0.5 | 3.2 |
| 7. Avitaminoses and other Nutritional Deficiency | 352 | 0.2 | 1.4 |
| 8. Sudden Infant Death Syndrome | 298 | 0.2 | 1.2 |
| 9. Other Diseases of Respiratory SYstem | 289 | 0.2 | 1.1 |
| 10. Measles | 241 | 0.1 | 1 |
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1998 | |||||
| CAUSES | 1998 | ||||
| Number | Rate | Percent | |||
| 1. Respiratory Conditions of Fetus & Newborn | 5,715 | 3.5 | 20.3 | ||
| 2. Pneumonia | 4,630 | 2.8 | 16.4 | ||
| 3. Congenital Anomalies | 3,168 | 1.9 | 11.2 | ||
| 4. Birth Injury & Difficult Labor | 1,512 | 0.9 | 5.4 | ||
| 5. Diarrheal Diseases | 1,483 | 0.9 | 5.3 | ||
| 6. Septicemia | 1,035 | 0.6 | 3.7 | ||
| 7. Meningitis | 462 | 0.3 | 1.6 | ||
| 8. Other Diseases of Respiratory System | 441 | 0.3 | 1.6 | ||
| 9. Avitaminoses & Other Nutritional Deficiency | 366 | 0.2 | 1.3 | ||
| 10. Measles | 255 | 0.2 | 0.9 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1997 | |||||
| CAUSES | 1997 | ||||
| Number | Rate | Percent | |||
| 1. Respiratory Conditions of Fetus & Newborn | 5,514 | 3.3 | 19.7 | ||
| 2. Pneumonia | 4,703 | 2.8 | 16.8 | ||
| 3. Congenital Anomalies | 3,004 | 1.8 | 10.7 | ||
| 4. Birth Injury & Difficult Labor | 1,514 | 0.9 | 5.4 | ||
| 5. Diarrheal Diseases | 1,105 | 0.7 | 3.9 | ||
| 6. Septicemia | 857 | 0.5 | 3.1 | ||
| 7. Measles | 432 | 0.3 | 1.5 | ||
| 8. Meningitis | 417 | 0.3 | 1.5 | ||
| 9. Other Diseases of Respiratory System | 385 | 0.2 | 1.4 | ||
| 10. Avitaminoses & Other Nutritional Deficiency | 339 | 0.2 | 1.2 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1996 | |||||
| CAUSES | 1996 | ||||
| Number | Rate | Percent | |||
| 1. Respiratory Conditions of Fetus & Newborn | 5,720 | 3.6 | 18.7 | ||
| 2. Pneumonia | 5,705 | 3.5 | 18.7 | ||
| 3. Congenital Anomalies | 2,799 | 1.7 | 9.2 | ||
| 4. Diarrheal Diseases | 1,554 | 1.0 | 5.1 | ||
| 5. Birth Injury & Difficult Labor | 1,467 | 0.9 | 4.8 | ||
| 6. Septicemia | 840 | 0.5 | 2.7 | ||
| 7. Measles | 713 | 0.4 | 2.3 | ||
| 8. Meningitis | 498 | 0.3 | 1.6 | ||
| 9. Other Diseases of Respiratory System | 458 | 0.3 | 1.5 | ||
| 10. Avitaminoses & Other Nutritional Deficiency | 430 | 0.3 | 1.4 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1995 | |||||
| CAUSES | 1995 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 6,283 | 3.8 | 20.5 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 5,451 | 3.3 | 17.8 | ||
| 3. Congenital Anomalies | 4,002 | 2.4 | 13.1 | ||
| 4. Birth Injury & Difficult Labor | 1,716 | 1.0 | 5.6 | ||
| 5. Diarrheal Diseases | 1,444 | 0.9 | 4.7 | ||
| 6. Septicemia | 939 | 0.6 | 3.1 | ||
| 7. Meningitis | 471 | 0.3 | 1.5 | ||
| 8. Avitaminoses & Other Nutritional Deficiency | 422 | 0.3 | 1.4 | ||
| 9. Other Diseases of Respiratory System | 398 | 0.2 | 1.3 | ||
| 10. Measles | 338 | 0.2 | 1.1 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1994 | |||||
| CAUSES | 1994 | ||||
| Number | Rate | Percent | |||
| 1. Respiratory Conditions of Fetus & Newborn | 5,854 | 3.6 | 18.8 | ||
| 2. Pneumonia | 5,681 | 3.5 | 18.3 | ||
| 3. Congenital Anomalies | 2,890 | 1.8 | 9.3 | ||
| 4. Diarrheal Diseases | 1,927 | 1.2 | 6.2 | ||
| 5. Birth Injury & Difficult Labor | 1,690 | 1.0 | 5.4 | ||
| 6. Septicemia | 844 | 0.5 | 2.7 | ||
| 7. Meningitis | 533 | 0.3 | 1.7 | ||
| 8. Avitaminoses & Other Nutritional Deficiency | 530 | 0.3 | 1.7 | ||
| 9. Other Diseases of Respiratory System | 439 | 0.3 | 1.4 | ||
| 10. Measles | 348 | 0.2 | 1.1 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1993 | |||||
| CAUSES | 1993 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 7,631 | 4.5 | 22.0 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 5,651 | 3.4 | 16.3 | ||
| 3. Congenital Anomalies | 2,366 | 1.4 | 6.8 | ||
| 4. Diarrheal Diseases | 1,661 | 1.0 | 4.8 | ||
| 5. Septicemia | 1,252 | 0.7 | 3.6 | ||
| 6. Birth Injury & Difficult Labor | 1,190 | 0.7 | 3.4 | ||
| 7. Avitaminoses & Other Nutritional Deficiency | 925 | 0.6 | 2.7 | ||
| 8. Measles | 765 | 0.5 | 2.2 | ||
| 9. Goiter Thyroxicosis Hypohyroidism & Other Endoctrine & Metabolic Diseases | 661 | 0.4 | 1.9 | ||
| 10. Other Diseases of Respiratory System | 591 | 0.4 | 1.7 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1992 | |||||
| CAUSES | 1992 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 9,188 | 5.5 | 25.0 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 5,509 | 3.3 | 15.0 | ||
| 3. Congenital Anomalies | 1,981 | 1.2 | 5.4 | ||
| 4. Diarrheal Diseases | 1,482 | 0.9 | 5.0 | ||
| 5. Septicemia | 1,441 | 0.9 | 3.9 | ||
| 6. Birth Injury and Difficult Labor | 1,141 | 0.7 | 3.1 | ||
| 7. Avitaminosis & Other Nutritional Deficiency | 1,009 | 0.6 | 2.7 | ||
| 8. Goiter Thyroxicosis Hypohyroidism & Other Endoctrine & Metabolic Diseases | 883 | 0.5 | 2.4 | ||
| 9. Measles | 819 | 0.5 | 2.2 | ||
| 10. Diseases of Pulmonary Circulation | 757 | 0.4 | 2.1 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1991 | |||||
| CAUSES | 1991 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 8,149 | 5.0 | 17.5 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 4,973 | 3.0 | 10.7 | ||
| 3. Congenital Anomalies | 2,010 | 1.2 | 4.3 | ||
| 4. Septicemia | 1,556 | 0.9 | 3.3 | ||
| 5. Diarrheal Diseases | 1,270 | 0.8 | 2.7 | ||
| 6. Avitaminosis & Other Nutritional Deficiency | 956 | 0.6 | 2.1 | ||
| 7. Birth Injury and Difficult Labor | 862 | 0.5 | 1.9 | ||
| 8. Goiter Thyroxicosis Hypohyroidism & Other Endoctrine & Metabolic Diseases | 740 | 0.5 | 1.6 | ||
| 9. Diseases of Pulmonary Circulation | 737 | 0.4 | 1.6 | ||
| 10. Measles | 501 | 0.3 | 1.1 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1990 | |||||
| CAUSES | 1990 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 9,383 | 5.8 | 23.7 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 5,985 | 3.7 | 15.1 | ||
| 3. Congenital Anomalies | 2,063 | 1.3 | 5.2 | ||
| 4. Diarrheal Diseases | 1,838 | 1.1 | 4.6 | ||
| 5. Septicemia | 1,532 | 0.9 | 3.9 | ||
| 6. Avitaminosis & Other Nutritional Deficiency | 1,201 | 0.7 | 3.0 | ||
| 7. Birth Injury and Difficult Labor | 1,093 | 0.7 | 2.8 | ||
| 8. Measles | 729 | 0.4 | 1.8 | ||
| 9. Meningitis | 517 | 0.3 | 1.3 | ||
| 10. Acute Bronchitis and Bronchiolitis | 414 | 0.3 | 1.0 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1989 | |||||
| CAUSES | 1989 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 11,173 | 7.1 | 26.0 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 6,278 | 4.0 | 14.6 | ||
| 3. Diarrheal Diseases | 2,150 | 1.4 | 5.0 | ||
| 4. Congenital Anomalies | 2,100 | 1.3 | 4.9 | ||
| 5. Avitaminosis & Other Nutritional Deficiency | 1,346 | 0.9 | 3.1 | ||
| 6. Measles | 1,256 | 0.8 | 2.9 | ||
| 7. Birth Injury and Difficult Labor | 1,222 | 0.8 | 2.8 | ||
| 8. Septicemia | 1,193 | 0.8 | 2.8 | ||
| 9. Meningitis | 566 | 0.4 | 1.3 | ||
| 10. Acute Bronchitis and Bronchiolitis | 449 | 0.3 | 1.0 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1988 | |||||
| CAUSES | 1988 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 12,597 | 8.0 | 26.7 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 6,374 | 4.1 | 13.5 | ||
| 3. Diarrheal Diseases | 3,112 | 2.0 | 6.6 | ||
| 4. Congenital Anomalies | 2,288 | 1.5 | 4.8 | ||
| 5. Avitaminosis & Other Nutritional Deficiency | 1,610 | 1.0 | 3.4 | ||
| 6. Birth Injury and Difficult Labor | 1,564 | 1.0 | 3.3 | ||
| 7. Measles | 1,547 | 1.0 | 3.3 | ||
| 8. Septicemia | 1,182 | 0.8 | 2.5 | ||
| 9. Acute Bronchitis and Bronchiolitis | 656 | 0.4 | 1.4 | ||
| 10. Meningitis | 649 | 0.4 | 1.4 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1987 | |||||
| CAUSES | 1987 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 13,380 | 8.5 | 26.3 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 7,256 | 4.6 | 14.3 | ||
| 3. Diarrheal Diseases | 3,232 | 2.1 | 6.4 | ||
| 4. Measles | 2,355 | 1.5 | 4.6 | ||
| 5. Congenital Anomalies | 2,250 | 1.4 | 4.4 | ||
| 6. Avitaminosis & Other Nutritional Deficiency | 1,721 | 1.1 | 3.4 | ||
| 7. Birth Injury and Difficult Labor | 1,393 | 0.9 | 2.7 | ||
| 8. Septicemia | 1,023 | 0.6 | 2.0 | ||
| 9. Acute Bronchitis and Bronchiolitis | 765 | 0.5 | 1.5 | ||
| 10. Meningitis | 603 | 0.4 | 1.2 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1986 | |||||
| CAUSES | 1986 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 14,497 | 9.7 | 27.7 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 6,497 | 4.3 | 12.4 | ||
| 3. Diarrheal Diseases | 3,326 | 2.2 | 6.4 | ||
| 4. Avitaminosis & Other Nutritional Deficiency | 2,397 | 1.6 | 4.6 | ||
| 5. Congenital Anomalies | 2,166 | 1.4 | 4.1 | ||
| 6. Measles | 1,280 | 0.9 | 2.4 | ||
| 7. Birth Injury and Difficult Labor | 1,268 | 0.8 | 2.4 | ||
| 8. Septicemia | 1,156 | 0.8 | 2.2 | ||
| 9. Acute Bronchitis and Bronchiolitis | 903 | 0.6 | 1.7 | ||
| 10. Meningitis | 632 | 0.4 | 1.2 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1985 | |||||
| CAUSES | 1985 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 14,963 | 10.4 | 27.4 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 6,870 | 4.9 | 12.6 | ||
| 3. Diarrheas | 3,867 | 2.7 | 7.1 | ||
| 4. Avitaminosis & Other Nutritional Deficiency | 2,568 | 1.8 | 4.7 | ||
| 5. Congenital Anomalies | 2,359 | 1.6 | 4.3 | ||
| 6. Measles | 1,651 | 1.1 | 3.0 | ||
| 7. Birth Injury and Difficult Labor | 1,311 | 0.9 | 2.4 | ||
| 8. Septicemia | 1,176 | 0.8 | 2.2 | ||
| 9. Acute Bronchitis and Bronchiolitis | 988 | 0.7 | 1.8 | ||
| 10. Meningitis | 662 | 0.5 | 1.2 | ||
| INFANT MORTALITY: TEN (10) LEADING CAUSES | |||||
| NUMBER AND RATE/per 1000 live births AND PERCENTAGE DISTRIBUTION | |||||
| Philippines, 1984 | |||||
| CAUSES | 1984 | ||||
| Number | Rate | Percent | |||
| 1. Pneumonia | 14,053 | 9.5 | 24.7 | ||
| 2. Respiratory Conditions of Fetus & Newborn | 7,658 | 5.2 | 13.5 | ||
| 3. Diarrheas | 4,377 | 3.0 | 7.7 | ||
| 4. Congenital Anomalies | 2,458 | 1.7 | 4.3 | ||
| 5. Avitaminosis & Other Nutritional Deficiency | 2,432 | 1.6 | 4.3 | ||
| 6. Measles | 1,851 | 1.3 | 3.3 | ||
| 7. Birth Injury and Difficult Labor | 1,576 | 1.1 | 2.8 | ||
| 8. Septicemia | 1,020 | 0.7 | 1.8 | ||
| 9. Acute Bronchitis and Bronchiolitis | 781 | 0.5 | 1.4 | ||
| 10. Meningitis | 716 | 0.5 | 1.3 | ||
Those are the different Philippines Infant Mortality Rate & Top Leading Causes
Source:
Department of Health Infant Mortality Leading Causes
Related Posts:




Subscribe to Nurseslabs




Main Page | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | Top 10 | Top Schools | PRC Online Verification